Data Sources
ROOK is a single integration for 300+ wearables and health data sources that supports all major wearable providers, with more being added every day.
We currently have the following integrations:
Available Data Sources
Data Sources | Technology | Health Pillars | |
---|---|---|---|
Android | SDK | Physical | |
Apple Health | SDK | Body Physical Sleep | |
Dexcom Requires Credentials | API | Body | |
Fitbit | API | Body Physical Sleep | |
Garmin | API | Body Physical Sleep | |
Health Connect | SDK | Body Physical Sleep | |
Oura | API | Body Physical Sleep | |
Polar | API | Body Physical Sleep | |
Whoop Requires Credentials | API | Body Physical Sleep | |
Withings | API | Body Physical Sleep |
note
Wearable Device Matrix
For a more detailed overview of the available data for each device, or if you wish to conduct a comparative analysis of different models, please refer to the following Wearable Matrix.